lspci - Intel Celeron 867

Return To Intel Celeron 867 System Information

Slot:	00:00.0
Class:	Host bridge [0600]
Vendor:	Intel Corporation [8086]
Device:	Sandy Bridge DRAM Controller [0104]
SVendor:	ZOTAC International (MCO) Ltd. [19da]
SDevice:	Device [a237]
Rev:	09
Driver:	agpgart-intel

Slot:	00:02.0
Class:	VGA compatible controller [0300]
Vendor:	Intel Corporation [8086]
Device:	Sandy Bridge Integrated Graphics Controller [0106]
SVendor:	ZOTAC International (MCO) Ltd. [19da]
SDevice:	Device [a237]
Rev:	09
Driver:	i915

Slot:	00:16.0
Class:	Communication controller [0780]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point HECI Controller #1 [1c3a]
SVendor:	ZOTAC International (MCO) Ltd. [19da]
SDevice:	Device [a237]
Rev:	04

Slot:	00:1a.0
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point USB Enhanced Host Controller #2 [1c2d]
SVendor:	ZOTAC International (MCO) Ltd. [19da]
SDevice:	Device [a237]
Rev:	05
ProgIf:	20
Driver:	ehci_hcd

Slot:	00:1b.0
Class:	Audio device [0403]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point High Definition Audio Controller [1c20]
SVendor:	ZOTAC International (MCO) Ltd. [19da]
SDevice:	Device [a237]
Rev:	05
Driver:	snd_hda_intel

Slot:	00:1c.0
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point PCI Express Root Port 1 [1c10]
Rev:	b5
Driver:	pcieport

Slot:	00:1c.2
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point PCI Express Root Port 3 [1c14]
Rev:	b5
Driver:	pcieport

Slot:	00:1c.3
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point PCI Express Root Port 4 [1c16]
Rev:	b5
Driver:	pcieport

Slot:	00:1c.4
Class:	PCI bridge [0604]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point PCI Express Root Port 5 [1c18]
Rev:	b5
Driver:	pcieport

Slot:	00:1d.0
Class:	USB Controller [0c03]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point USB Enhanced Host Controller #1 [1c26]
SVendor:	ZOTAC International (MCO) Ltd. [19da]
SDevice:	Device [a237]
Rev:	05
ProgIf:	20
Driver:	ehci_hcd

Slot:	00:1f.0
Class:	ISA bridge [0601]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point LPC Controller [1c49]
SVendor:	ZOTAC International (MCO) Ltd. [19da]
SDevice:	Device [a237]
Rev:	05

Slot:	00:1f.2
Class:	SATA controller [0106]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point 6 port SATA AHCI Controller [1c03]
SVendor:	ZOTAC International (MCO) Ltd. [19da]
SDevice:	Device [a237]
Rev:	05
ProgIf:	01
Driver:	ahci

Slot:	00:1f.3
Class:	SMBus [0c05]
Vendor:	Intel Corporation [8086]
Device:	Cougar Point SMBus Controller [1c22]
SVendor:	ZOTAC International (MCO) Ltd. [19da]
SDevice:	Device [a237]
Rev:	05

Slot:	02:00.0
Class:	USB Controller [0c03]
Vendor:	Vendor [1b6f]
Device:	Device [7023]
SVendor:	Unknown vendor [1b6f]
SDevice:	Device [7023]
Rev:	01
ProgIf:	30
Driver:	xhci_hcd

Slot:	03:00.0
Class:	Network controller [0280]
Vendor:	Intel Corporation [8086]
Device:	WiFi 130 Series [0896]
SVendor:	Intel Corporation [8086]
SDevice:	Device [5005]
Rev:	34

Slot:	04:00.0
Class:	Ethernet controller [0200]
Vendor:	Realtek Semiconductor Co., Ltd. [10ec]
Device:	RTL8111/8168B PCI Express Gigabit Ethernet controller [8168]
SVendor:	Realtek Semiconductor Co., Ltd. [10ec]
SDevice:	Device [0123]
Rev:	06
Driver:	r8169

Return To Intel Celeron 867 System Information